Link Domain Dashboard for Merrimac Public Library
Published Resources
Publication as of 2022-12-22T21:29:26Z
Summary / Settings
- Data Load
- 2022-12-22 at 21:32
- Data Publication
- 2022-12-23 at 09:52
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.merrimaclibrary.org/ | 1 | 55834 | 305392 | 2073530 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.merrimaclibrary.org/ | 1 | 55784 | 305388 | 2070920 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.merrimaclibrary.org/ | 1 | 55786 | 305317 | 2069193 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.merrimaclibrary.org/ | 1 | 55683 | 303978 | 2055967 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.merrimaclibrary.org/ | 1 | 55541 | 303220 | 2047416 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.merrimaclibrary.org/ | 1 | 55474 | 303485 | 2046652 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.merrimaclibrary.org/ | 1 | 55360 | 302681 | 2036500 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.merrimaclibrary.org/ | 1 | 55488 | 305381 | 2053305 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.merrimaclibrary.org/ | 1 | 55442 | 304896 | 2048377 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.merrimaclibrary.org/ | 1 | 55550 | 308346 | 2068761 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.merrimaclibrary.org/ | 1 | 55365 | 307407 | 2060297 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.merrimaclibrary.org/ | 1 | 55156 | 306119 | 2046866 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 55009 | 305157 | 2035122 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54976 | 304868 | 2032501 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54876 | 304261 | 2026509 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 55006 | 307480 | 2043722 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54909 | 306819 | 2036782 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54832 | 306340 | 2032288 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54832 | 306233 | 2031634 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54696 | 305421 | 2023637 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54705 | 310698 | 2066096 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54552 | 309856 | 2059482 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54338 | 308499 | 2045955 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54264 | 308172 | 2041845 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54179 | 307401 | 2034432 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54071 | 306826 | 2027983 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53974 | 306182 | 2021290 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 54086 | 310646 | 2046846 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53837 | 310156 | 2042993 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53583 | 308764 | 2025338 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53448 | 307975 | 2015348 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53251 | 307088 | 2006870 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53187 | 306556 | 2000957 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53140 | 306265 | 1998002 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53166 | 311677 | 2026473 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53008 | 310835 | 2017229 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52929 | 310109 | 2010255 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52698 | 308889 | 1997678 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52675 | 308639 | 1993927 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52603 | 308128 | 1987741 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53430 | 317781 | 2052666 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53303 | 317143 | 2046387 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53204 | 316656 | 2042267 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 53088 | 315917 | 2035880 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52966 | 315233 | 2030142 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52874 | 314663 | 2024915 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52746 | 314504 | 2021770 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52679 | 314241 | 2018860 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52586 | 313640 | 2012825 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52532 | 313268 | 2009298 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52527 | 313219 | 2009480 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52428 | 312846 | 2005450 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52304 | 312371 | 2000069 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 52104 | 312930 | 2002062 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 51728 | 311432 | 1987847 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 56093 | 308863 | 1979736 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.merrimaclibrary.org/ | 1 | 55999 | 311137 | 1984210 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 55811 | 307122 | 1963074 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 55707 | 309296 | 1966924 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 55562 | 305720 | 1950389 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 55496 | 308066 | 1954760 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 55414 | 304755 | 1940135 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 55090 | 305684 | 1933029 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 54691 | 300748 | 1904772 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 54660 | 303507 | 1913881 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.merrimaclibrary.org/ | 1 | 54889 | 307111 | 1936530 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.merrimaclibrary.org/ | 1 | 54842 | 304177 | 1925980 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.merrimaclibrary.org/ | 1 | 54777 | 307335 | 1937915 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.merrimaclibrary.org/ | 1 | 54795 | 304354 | 1926713 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.merrimaclibrary.org/ | 1 | 54662 | 309355 | 1944956 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.merrimaclibrary.org/ | 1 | 54667 | 306350 | 1933931 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.merrimaclibrary.org/ | 1 | 54619 | 308963 | 1940573 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.merrimaclibrary.org/ | 1 | 54481 | 305105 | 1923156 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.merrimaclibrary.org/ | 1 | 54446 | 307907 | 1931567 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.merrimaclibrary.org/ | 1 | 54320 | 304055 | 1912159 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.merrimaclibrary.org/ | 1 | 54253 | 306687 | 1918950 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 54301 | 305936 | 1920210 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 54188 | 308591 | 1926919 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 53018 | 295894 | 1847954 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 53016 | 299972 | 1863652 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52874 | 296174 | 1845253 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52832 | 298914 | 1852512 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52732 | 295501 | 1837098 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52491 | 297687 | 1837070 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52408 | 293987 | 1819029 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52416 | 297106 | 1830853 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52399 | 293766 | 1815313 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52300 | 296345 | 1821340 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 52147 | 292431 | 1800720 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 51916 | 294335 | 1800393 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.merrimaclibrary.org/ | 1 | 315679 | 289892 | 1777149 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.merrimaclibrary.org/ | 1 | 315597 | 292644 | 1785350 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.merrimaclibrary.org/ | 1 | 72011 | 363879 | 1947032 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.merrimaclibrary.org/ | 1 | 71850 | 367056 | 1956315 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.merrimaclibrary.org/ | 1 | 71758 | 364146 | 1944739 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.merrimaclibrary.org/ | 1 | 71655 | 367553 | 1951896 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.merrimaclibrary.org/ | 1 | 71562 | 367342 | 1950086 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.merrimaclibrary.org/ | 1 | 71509 | 364598 | 1940068 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.merrimaclibrary.org/ | 1 | 71392 | 367921 | 1949762 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.merrimaclibrary.org/ | 1 | 71167 | 369271 | 1975926 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.merrimaclibrary.org/ | 1 | 71107 | 368903 | 1972015 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.merrimaclibrary.org/ | 1 | 70971 | 368179 | 1962931 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.merrimaclibrary.org/ | 1 | 70559 | 366250 | 1948535 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.merrimaclibrary.org/ | 1 | 70559 | 366250 | 1948535 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-12-22T21:29:26Z | 305392 | 6561 | 0 | 4203 | 69869 | 137 | 171 | 1593 | 63166 | 54 | 0 | 165 | 5489 | 49686 | 4404 | 23785 | 8522 | 670 | 17393 | 49133 |
2022-12-09T15:20:05Z | 305388 | 6575 | 0 | 4201 | 69836 | 136 | 171 | 1583 | 63158 | 54 | 0 | 165 | 5508 | 49728 | 4407 | 23810 | 8471 | 671 | 17381 | 49154 |
2022-11-24T23:55:56Z | 305317 | 6570 | 0 | 4202 | 69817 | 137 | 170 | 1582 | 63124 | 54 | 0 | 165 | 5510 | 49721 | 4412 | 23810 | 8458 | 672 | 17379 | 49153 |
2022-11-10T22:25:37Z | 303978 | 6535 | 0 | 4194 | 69552 | 134 | 170 | 1576 | 62760 | 54 | 0 | 164 | 5503 | 49515 | 4395 | 23712 | 8419 | 669 | 17337 | 48922 |
2022-10-27T22:59:04Z | 303220 | 6532 | 0 | 4188 | 69411 | 135 | 170 | 1568 | 62540 | 54 | 0 | 164 | 5485 | 49416 | 4390 | 23670 | 8396 | 663 | 17309 | 48767 |
2022-10-13T21:29:39Z | 303485 | 6535 | 0 | 4181 | 69332 | 134 | 170 | 1566 | 62662 | 54 | 0 | 164 | 5483 | 49414 | 4400 | 23740 | 8414 | 664 | 17284 | 48933 |
2022-09-22T20:51:41Z | 302681 | 6515 | 0 | 4160 | 69219 | 134 | 170 | 1563 | 62402 | 54 | 0 | 164 | 5485 | 49300 | 4394 | 23667 | 8366 | 668 | 17270 | 48774 |
2022-09-09T01:42:03Z | 305381 | 6539 | 0 | 4152 | 70087 | 133 | 171 | 1555 | 62977 | 54 | 0 | 165 | 5471 | 49648 | 4429 | 23852 | 8440 | 679 | 17340 | 49318 |
2022-08-25T20:41:48Z | 304896 | 6536 | 0 | 4129 | 69968 | 132 | 171 | 1552 | 62837 | 54 | 0 | 165 | 5467 | 49588 | 4424 | 23829 | 8420 | 679 | 17322 | 49247 |
2022-08-12T03:57:51Z | 308346 | 6593 | 0 | 4159 | 70628 | 133 | 171 | 1554 | 63737 | 54 | 0 | 167 | 5479 | 50022 | 4462 | 24123 | 8472 | 688 | 17435 | 50087 |
2022-07-28T21:49:46Z | 307407 | 6584 | 0 | 4150 | 70432 | 133 | 170 | 1555 | 63486 | 54 | 0 | 166 | 5474 | 49871 | 4448 | 24063 | 8451 | 687 | 17401 | 49916 |
2022-07-16T07:33:48Z | 306119 | 6556 | 0 | 4146 | 70111 | 133 | 169 | 1551 | 63139 | 54 | 0 | 165 | 5460 | 49701 | 4448 | 23984 | 8385 | 686 | 17354 | 49715 |
2022-06-23T22:26:20Z | 305157 | 6533 | 0 | 4131 | 69975 | 129 | 169 | 1544 | 62803 | 54 | 0 | 166 | 5469 | 49563 | 4438 | 23916 | 8331 | 687 | 17331 | 49549 |
2022-06-09T20:37:23Z | 304868 | 6536 | 0 | 4126 | 69896 | 130 | 169 | 1540 | 62732 | 54 | 0 | 166 | 5453 | 49497 | 4433 | 23916 | 8331 | 687 | 17312 | 49523 |
2022-05-26T21:28:14Z | 304261 | 6529 | 0 | 4120 | 69743 | 130 | 169 | 1530 | 62584 | 54 | 0 | 165 | 5449 | 49425 | 4432 | 23874 | 8312 | 686 | 17277 | 49425 |
2022-05-13T02:58:01Z | 307480 | 6578 | 0 | 4152 | 70331 | 129 | 169 | 1529 | 63436 | 54 | 0 | 167 | 5456 | 49776 | 4461 | 24150 | 8408 | 694 | 17398 | 50235 |
2022-04-28T22:11:18Z | 306819 | 6565 | 0 | 4125 | 70240 | 127 | 168 | 1520 | 63221 | 54 | 0 | 164 | 5450 | 49650 | 4460 | 24107 | 8383 | 692 | 17405 | 50129 |
2022-04-20T11:10:10Z | 306340 | 6554 | 0 | 4126 | 70135 | 126 | 168 | 1507 | 63102 | 54 | 0 | 164 | 5449 | 49579 | 4452 | 24069 | 8373 | 690 | 17373 | 50059 |
2022-04-15T01:12:45Z | 306233 | 6551 | 0 | 4123 | 70111 | 126 | 168 | 1507 | 63083 | 54 | 0 | 165 | 5443 | 49579 | 4451 | 24050 | 8367 | 690 | 17368 | 50037 |
2022-03-26T00:14:48Z | 305421 | 6523 | 0 | 4098 | 69983 | 127 | 167 | 1501 | 62863 | 54 | 0 | 165 | 5435 | 49439 | 4443 | 23983 | 8337 | 690 | 17347 | 49909 |
2022-03-10T23:35:52Z | 310698 | 6618 | 0 | 4115 | 70857 | 126 | 165 | 1501 | 64555 | 54 | 0 | 168 | 5445 | 49866 | 4488 | 24418 | 8574 | 697 | 17495 | 51204 |
2022-02-24T22:16:40Z | 309856 | 6595 | 0 | 4101 | 70709 | 124 | 163 | 1500 | 64359 | 54 | 0 | 167 | 5434 | 49704 | 4481 | 24351 | 8564 | 696 | 17449 | 51052 |
2022-02-10T22:53:47Z | 308499 | 6572 | 0 | 4082 | 70415 | 122 | 163 | 1490 | 63977 | 54 | 0 | 168 | 5430 | 49548 | 4464 | 24241 | 8500 | 696 | 17404 | 50817 |
2022-01-28T00:37:52Z | 308172 | 6581 | 0 | 4084 | 70339 | 122 | 163 | 1488 | 63886 | 54 | 0 | 168 | 5427 | 49472 | 4466 | 24231 | 8488 | 697 | 17390 | 50756 |
2022-01-14T00:11:44Z | 307401 | 6557 | 0 | 4062 | 70216 | 120 | 163 | 1487 | 63678 | 54 | 0 | 169 | 5401 | 49348 | 4455 | 24172 | 8458 | 695 | 17365 | 50636 |
2021-12-24T07:47:48Z | 306826 | 6548 | 0 | 4073 | 70089 | 118 | 162 | 1477 | 63496 | 54 | 0 | 168 | 5400 | 49296 | 4452 | 24131 | 8434 | 693 | 17338 | 50536 |
2021-12-09T22:07:49Z | 306182 | 6535 | 0 | 4041 | 69982 | 118 | 162 | 1476 | 63311 | 54 | 0 | 169 | 5393 | 49219 | 4440 | 24094 | 8411 | 692 | 17311 | 50428 |
2021-11-25T22:28:22Z | 310646 | 6591 | 0 | 4070 | 71048 | 118 | 165 | 1479 | 64448 | 54 | 0 | 169 | 5422 | 49704 | 4499 | 24498 | 8448 | 708 | 17460 | 51414 |
2021-11-12T18:25:37Z | 310156 | 6586 | 0 | 4050 | 70937 | 119 | 165 | 1473 | 64320 | 54 | 0 | 169 | 5418 | 49647 | 4497 | 24470 | 8425 | 708 | 17442 | 51327 |
2021-10-14T14:54:00Z | 308764 | 6550 | 0 | 4043 | 70698 | 114 | 165 | 1462 | 63886 | 54 | 0 | 169 | 5405 | 49489 | 4495 | 24376 | 8320 | 709 | 17391 | 51085 |
2021-09-23T22:51:59Z | 307975 | 6543 | 0 | 4027 | 70574 | 116 | 161 | 1454 | 63607 | 54 | 0 | 170 | 5400 | 49392 | 4488 | 24330 | 8285 | 705 | 17365 | 50929 |
2021-09-09T22:52:02Z | 307088 | 6521 | 0 | 4011 | 70424 | 113 | 160 | 1448 | 63353 | 54 | 0 | 170 | 5398 | 49292 | 4471 | 24263 | 8258 | 705 | 17332 | 50736 |
2021-08-26T14:24:54Z | 306556 | 6519 | 0 | 3987 | 70319 | 112 | 160 | 1443 | 63174 | 54 | 0 | 170 | 5393 | 49242 | 4462 | 24233 | 8249 | 704 | 17311 | 50651 |
2021-08-12T21:32:10Z | 306265 | 6510 | 0 | 3989 | 70257 | 110 | 160 | 1444 | 63090 | 54 | 0 | 169 | 5384 | 49187 | 4455 | 24224 | 8243 | 702 | 17306 | 50617 |
2021-07-27T10:35:01Z | 311677 | 6611 | 0 | 4024 | 71253 | 111 | 162 | 1450 | 64514 | 54 | 0 | 168 | 5397 | 49865 | 4511 | 24685 | 8316 | 715 | 17436 | 52035 |
2021-07-13T01:45:16Z | 310835 | 6593 | 0 | 4012 | 71128 | 111 | 162 | 1446 | 64262 | 54 | 0 | 168 | 5398 | 49705 | 4508 | 24636 | 8273 | 713 | 17417 | 51878 |
2021-06-25T06:03:36Z | 310109 | 6574 | 0 | 3997 | 70989 | 111 | 162 | 1436 | 64048 | 54 | 0 | 169 | 5389 | 49609 | 4494 | 24576 | 8261 | 713 | 17397 | 51765 |
2021-06-12T04:44:53Z | 308889 | 6552 | 0 | 3985 | 70709 | 109 | 162 | 1430 | 63714 | 54 | 0 | 168 | 5375 | 49481 | 4481 | 24513 | 8186 | 714 | 17348 | 51560 |
2021-05-28T07:09:02Z | 308639 | 6550 | 0 | 3990 | 70645 | 109 | 162 | 1427 | 63631 | 54 | 0 | 168 | 5373 | 49418 | 4474 | 24503 | 8183 | 714 | 17337 | 51547 |
2021-05-13T21:00:24Z | 308128 | 6550 | 0 | 3971 | 70553 | 107 | 162 | 1417 | 63487 | 54 | 0 | 169 | 5360 | 49284 | 4472 | 24492 | 8161 | 713 | 17322 | 51503 |
2021-04-23T01:53:41Z | 317781 | 6684 | 0 | 4030 | 71989 | 105 | 164 | 1419 | 66314 | 54 | 0 | 172 | 5527 | 50420 | 4571 | 25251 | 8464 | 741 | 17584 | 53920 |
2021-04-09T00:20:35Z | 317143 | 6685 | 0 | 4022 | 71843 | 105 | 164 | 1417 | 66143 | 53 | 0 | 172 | 5520 | 50317 | 4566 | 25222 | 8445 | 740 | 17556 | 53821 |
2021-03-26T01:39:42Z | 316656 | 6675 | 0 | 4022 | 71750 | 105 | 164 | 1415 | 66014 | 53 | 0 | 172 | 5515 | 50222 | 4565 | 25191 | 8429 | 739 | 17543 | 53731 |
2021-03-12T03:20:34Z | 315917 | 6665 | 0 | 4003 | 71621 | 105 | 164 | 1408 | 65841 | 54 | 0 | 172 | 5503 | 50074 | 4561 | 25123 | 8405 | 738 | 17515 | 53606 |
2021-02-26T19:46:04Z | 315233 | 6652 | 0 | 3994 | 71490 | 105 | 164 | 1401 | 65652 | 54 | 0 | 170 | 5502 | 49998 | 4554 | 25069 | 8379 | 738 | 17486 | 53468 |
2021-02-12T04:12:43Z | 314663 | 6641 | 0 | 4001 | 71310 | 104 | 164 | 1401 | 65514 | 54 | 0 | 171 | 5491 | 49927 | 4543 | 25051 | 8369 | 737 | 17448 | 53382 |
2021-01-29T03:38:52Z | 314504 | 6635 | 0 | 3999 | 71232 | 103 | 164 | 1397 | 65522 | 54 | 0 | 169 | 5494 | 49899 | 4543 | 25024 | 8374 | 738 | 17435 | 53362 |
2021-01-15T01:04:28Z | 314241 | 6636 | 0 | 3984 | 71189 | 102 | 164 | 1398 | 65443 | 54 | 0 | 169 | 5488 | 49837 | 4541 | 25015 | 8367 | 738 | 17425 | 53325 |
2020-12-25T04:05:43Z | 313640 | 6626 | 0 | 3970 | 71068 | 103 | 164 | 1392 | 65270 | 53 | 0 | 169 | 5483 | 49771 | 4531 | 24982 | 8343 | 736 | 17394 | 53222 |
2020-12-16T19:24:57Z | 313268 | 6611 | 0 | 3965 | 71007 | 101 | 164 | 1391 | 65157 | 54 | 0 | 169 | 5475 | 49716 | 4522 | 24963 | 8337 | 735 | 17376 | 53162 |
2020-12-10T19:15:37Z | 313219 | 6612 | 0 | 3970 | 70992 | 101 | 164 | 1392 | 65151 | 54 | 0 | 169 | 5473 | 49723 | 4523 | 24940 | 8332 | 735 | 17376 | 53149 |
2020-11-27T21:28:34Z | 312846 | 6603 | 0 | 3967 | 70909 | 101 | 164 | 1390 | 65064 | 54 | 0 | 169 | 5462 | 49657 | 4522 | 24926 | 8322 | 735 | 17355 | 53090 |
2020-11-13T07:55:30Z | 312371 | 6594 | 0 | 3953 | 70846 | 100 | 164 | 1384 | 64883 | 54 | 0 | 169 | 5462 | 49621 | 4514 | 24891 | 8303 | 736 | 17340 | 53002 |
2020-10-30T03:00:32Z | 312930 | 6611 | 0 | 3970 | 70840 | 105 | 163 | 1383 | 65080 | 54 | 0 | 169 | 5464 | 49656 | 4518 | 25013 | 8341 | 736 | 17317 | 53163 |
2020-10-07T09:51:46Z | 311432 | 6584 | 0 | 3954 | 70561 | 103 | 163 | 1376 | 64621 | 54 | 0 | 169 | 5447 | 49472 | 4498 | 24915 | 8273 | 735 | 17267 | 52871 |
2020-09-25T09:16:57Z | 308863 | 6591 | 0 | 3181 | 70614 | 104 | 159 | 1381 | 64621 | 54 | 0 | 168 | 5408 | 47557 | 4505 | 24953 | 8287 | 735 | 17295 | 52874 |
2020-09-11T04:15:18Z | 311137 | 6576 | 0 | 3969 | 70477 | 104 | 163 | 1408 | 64456 | 54 | 0 | 170 | 5446 | 49437 | 4504 | 24918 | 8271 | 732 | 17295 | 52771 |
2020-08-27T18:37:19Z | 307122 | 6551 | 0 | 3138 | 70240 | 102 | 157 | 1370 | 64166 | 54 | 0 | 167 | 5396 | 47302 | 4489 | 24838 | 8239 | 729 | 17241 | 52562 |
2020-08-14T17:29:23Z | 309296 | 6553 | 0 | 3907 | 70124 | 101 | 161 | 1399 | 63977 | 54 | 0 | 169 | 5434 | 49154 | 4484 | 24786 | 8215 | 730 | 17230 | 52430 |
